Rates Are Subject To Change Without
Notice.
All Rates Include AAA Discounts.
Availability
and Reservations
|
Dec 27, 2008 - May 2, 2009 |
|
|
| Weekly | Monthly | |
| Studio Apartment/Suite (2 people)* | $825.00 | $2550.00 |
| One bedroom Ground Level no porch Apartment/Suite* | $865.00 | $2650.00 |
| One bedroom Ground Level with screened in porch Apartment/Suite* | $925.00 | $2900.00 |
| One Bedroom Waterfront Penthouse Apartment/Suite* | $950.00 | $3000.00 |
| Two Bedroom Waterfront Ground Level Apartment/Suite** | $1150.00 | $3400.00 |
| Deluxe Two Bedroom Waterfront Home** | $1200.00 | $3600.00 |
ADVANCE RESERVATIONS ARE STRONGLY
RECOMMENDED!
Availability
and Reservations
|
May 3, 2008 - Dec 26, 2008 |
|
|
| Weekly | Monthly | |
| Studio Apartment/Suite (2 people)* | $585.00 | $1900.00 |
| One bedroom Ground Level no porch Apartment/Suite* | $650.00 | $2100.00 |
| One bedroom Ground Level with screened in porch Apartment/Suite* | $725.00 | $2350.00 |
| One Bedroom Waterfront Penthouse Apartment/Suite* | $750.00 | $2500.00 |
| Two Bedroom Waterfront Ground Level Apartment/Suite** | $950.00 | $3000.00 |
| Deluxe Two Bedroom Waterfront Home** | $1000.00 | $3200.00 |
*Rates based on 2 persons per suite.
**Rates based on 4 persons per suite.
Extra person (each):
Winter $10.00 per night
Summer $7.00 per night
All Rates Subject to State & Local Tax - Currently 12%
A 30-Day Notice Of Cancellation is required for Deposit Refund.
All Deposit Refunds Will Be Subject to a $50 Administrative Fee!
SORRY -NO Pets!
For periods less than 7 days call for pricing and availability.
Toll Free at 1-888-449-3636 Rental Office: (727) 442-3636
Fax: (727) 449-8302 Email
© 1999-2008 East Shore Resort, Clearwater Beach, Florida, U.S.A.